| 4140 Billy Mitchell Drive Addison, Texas 75001 |
Phone: 214.550.1100 Fax: 214.550.1105 |
![]() |
||||||||||
![]() |
![]() |
|||||||||
|
LCD Displays
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DISPLAY | |||||
| Size/Type | 10.4" TFT Active Matrix | 12.1" TFT Active Matrix | 15" TFT Active Matrix | 17" TFT Active Matrix | 19" TFT Active Matrix |
| Resolution | 800 x 600 SVGA | 800 x 600 SVGA | 1024 x 768 XGA | 1280 x 1024 SXGA | 1280 x 1024 SXGA |
| Colors | 262 K | 262 K | 16.7 Million | 16.7 Million | 16.7 Million |
| Brightness | 230 nits | 160 nits | 250 nits | 300 nits | 250 nits |
| View Angle (T/D/L/R) | 35/65/60/60 | 30/40/40/40 | 65/60/70/70 | 65/65/60/60 | 85/85/85/85 |
| Contrast Ratio | 500 : 1 | 300 :1 | 350 : 1 | 500 : 1 | 500 : 1 |
| Back Light Life | 20,000 hours | 50,000 hours | 50,000 hours | 50,000 hours | 50,000 hours |
| VIDEO | |||||
| HD-15F | YES | YES | YES | YES | YES |
| DVI | No | No | Optional | Optional | Optional |
| S-Video | Optional | Optional | Optional | Optional | Optional |
| ELECTRICAL | |||||
| Monitor Input | 12 VDC | 12 VDC | 12 VDC | 12 VDC | 12 VDC |
| Internal P/S | No | No | No | No | No |
| Input Voltage (P/S) | 110 - 220 VAC | 100 - 240W | 100 - 240W | 100 - 240W | 100 - 240W |
| Power Consumption | 15W | 12W | 25W | 30W | 40W |
| ENVIRONMENTAL | |||||
| Operating Temperature | 0° C - 50° C | 0° C - 50° C | 0° C - 50° C | 0° C - 50° C | 5° C - 50° C |
| Humidity | 20% - 90% | 20% - 90% | 20% - 90% | 20% - 90% | 20% - 85% |
| PHYSICAL | |||||
| H x W x D | 7.72" x 10.59" x 1.85" | 8.36" x 11.71" x 1.61" | 10.37" x 13.39" x 2.16" | 11.89" x 14.24" x 2.02" | 13.15" x 16.06" x 2.11" |
| 196mm x 269mm x 47mm | 212mm x 297mm x 41mm | 263mm x 340mm x 55mm | 302mm x 362mm x 52mm | 334mm x 408mm x 54mm | |
| Net Weight | 5 | 5 | 11 | 11 | 16 |
| Shipping Weight | 10 | 10 | 17 | 17 | 24 |
| Dimension Drawing | Link | Link | Link | Link | Link |
| Warranty | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
CenTech Open Frame series LCD Displays are available with a wide range of touchscreen technologies, which include, resistive, capacitive and SAW. All Open Frame series LCD monitors are plug & play requiring no video drivers or special interface cards.
Available sizes: 10.4", 12", 15", 17", 19" and 20.1"